Age | Commit message (Collapse) | Author | |
---|---|---|---|
2020-09-11 | feat(mathjax): upgrade to 3.0.5 (#270) | panda-z | |
2020-09-11 | fix(layouts): add missing space for minify (#250) | panda-z | |
* fix(layouts): add missing space for minify * chore(*): update resources file | |||
2020-05-12 | feat(scripts): only enable google analytics in production environment (#260) | panda-z | |
Should set env to production, e.g.: `hugo serve -e production` Default environments are **development** with `hugo serve` and **production** with `hugo`. | |||
2020-05-06 | feat(layout): minify script (#258) | Florian La Roche | |
Patch taken from https://github.com/sdvcrx/hugo-theme-even/commit/60633a072ea1cf3b0cd268b986d27bc5dd6ca5d1 | |||
2020-04-20 | refactor(resources): use relative links (#245) | Florian La Roche | |
2020-04-13 | chore(build): drop webpack and use Hugo Pipes (#130) | panda-z | |
2019-09-08 | chore(head.html): remove theme version in generator meta | olOwOlo | |
2019-09-08 | refactor(*): deprecated warn, Pages .URL -> .RelPermalink | olOwOlo | |
2019-09-08 | refactor(head.html): Page's .RSSLink is deprecated | olOwOlo | |
This closes #162, closes #187 | |||
2019-09-03 | fix(layouts/partials/head.html): fix hugo 0.55 warning (#161) | Steve Xu | |
Closes #158 | |||
2019-05-25 | fix(comment): gitment object progressEvent error (#165) | Hank | |
2019-05-25 | feat(comment): add utterances support (#156) | 被欺负的大白 | |
Closes #117 | |||
2019-05-25 | feat(comment): Valine Support (#155) | alicewish | |
Closes #95 | |||
2019-03-31 | feat(comment): added sid for Changyan comments (#133) | Trent Zhou | |
Closes #121 | |||
2019-02-14 | feat(lastmod): use git commit to generate lastmod info (#124) | Gimo | |
2019-01-05 | feat(scripts): disable google analytics on localhost (#123) | panda-z | |
2018-11-05 | refactor(comment): remove local js and css files | olOwOlo | |
BREAKING CHANGE: Remove local comment js/css files. | |||
2018-11-05 | refactor(mathjax): cdn jsdelivr | olOwOlo | |
Closes #82 | |||
2018-11-05 | fix(busuanzi): update busuanzi domain | sslyxhz | |
Closes #104 Closes #108 Closes #109 | |||
2018-11-05 | chore(gitalk): upgrade | zhaozhiyuan | |
Closes #87 | |||
2018-07-10 | style(*): google js style & trim whitespace | olOwOlo | |
2018-07-10 | feat(highlight): add support for chroma | olOwOlo | |
BREAKING CHANGE: You need add params to enable `chroma` or `highlight.js` since they are disabled by default. | |||
2018-07-09 | chore(build): yarn & webpack 4 & path & assets.json | olOwOlo | |
2018-07-06 | refactor(param): camelcase for parameter names | olOwOlo | |
BREAKING CHANGE: Rename parameter names. | origin | now | | :------: |:--------:| | fancyboxJ**s** | fancyboxJ**S** | | fancyboxC**ss**| fancyboxC**SS**| | baidu_push | baidu**P**ush | | baidu_analytics | baidu**A**nalytics | | baidu_verification | baidu**V**erification | | google_verification | google**V**erification | | |||
2018-07-06 | feat(mathjax): configure to let mathjax use local files | olOwOlo | |
Close #63 | |||
2018-07-06 | feat(scripts): configure to use local files for flowchart and sequence diagram | morya | |
Close #76, #77 | |||
2018-07-06 | chore(release): release 3.2.0 | olOwOlo | |
2018-06-01 | feat(post): add out-of-date content warning (#68) | Keith Mo | |
2018-04-15 | feat: add auto number for mathjax (#53) | panda-z | |
2018-04-05 | feat: add gitalk (#51) | 赵志远 | |
2018-03-12 | fix(release): version param | olOwOlo | |
2018-03-12 | feat: generate sequence diagrams from code blocks (#35) | olOwOlo | |
Close #35 | |||
2018-03-12 | feat: generate flowchart diagrams from code blocks (#35) | olOwOlo | |
2018-03-11 | feat: add gitment module (#36) | sslyxhz | |
2018-02-22 | fix: mathjax overflow for displayed mathematics (#32) | olOwOlo | |
release 3.0.1 | |||
2018-02-13 | refactor: configure mathjax using plain javascript | olOwOlo | |
If you use `x-mathjax-config` with CSP enabled, you will need to add 'unsafe-eval' to your CSP policy. | |||
2018-02-03 | feat: support custom css and js (#29) | Dongdong Tian | |
2018-02-01 | chore(release): 3.0.0 | olOwOlo | |
Hugo min_version: 0.26 -> 0.35 | |||
2018-01-31 | feat: add `postMetaInFooter` param | olOwOlo | |
add `postMetaInFooter` param to control the `contentCopyright` container, and now you can show the author and lastMod information without displaying the license. | |||
2018-01-31 | refactor: remove deprecated `bootcdn` param | olOwOlo | |
2018-01-31 | refactor: i18n | olOwOlo | |
2018-01-31 | refactor: default favicon | olOwOlo | |
2018-01-30 | feat: support multilingual mode | olOwOlo | |
* fix: wrong lang attribute in multilingual mode - baseof.html * fix: rss link in multilingual mode - footer.html * fix: wrong tags, categories, home link in multilingual mode - other files ... This relates to #25 | |||
2018-01-15 | feat: config mathjax to use $...$ for in-line math mode (#22) | Chun-Hung Tseng | |
* Update cdn mathjax version to 2.7.2 | |||
2018-01-13 | fix: error when heading contains link (#20) | olOwOlo | |
release 2.7.2 | |||
2018-01-10 | fix: missing last line of code in blogdown (#19) | olOwOlo | |
release 2.7.1 | |||
2017-12-20 | feat: add LiveRe and busuanzi (#17) | alicewish | |
* LiveRe: commenting system * busuanzi: count web traffic | |||
2017-12-06 | feat: allow set something for a single content | olOwOlo | |
* Now, you can open or close toc, copyright, reward and mathjax for a single content. * Also change the default global settings: autoCollapseToc = true -> false; mathjax = true -> false | |||
2017-12-05 | fix: compatible with config.toml file without the `autoCollapseToc` parameter | olOwOlo | |
2017-12-05 | docs: update example site | olOwOlo | |
release 2.7.0 |